Press releases

POLITICO Ranks TRP Among Top 20 Lobbying Firms in 2020

January 27, 2021

Thorn Run Partners is proud to have earned the rank as one of the nation’s top 20 lobbying firms for 2020 by POLITICO Influence — the leading government affairs beat in Washington, D.C.   Since its founding in 2010, TRP has consistently ranked among Washington’s top tier lobbying firms according to analysis from Politico, The Hill, Bloomberg Government, and others. “Clinching POLITICO Influence’s list of top 20 firms is a reflection of our team’s tireless efforts to provide value for the firm’s diverse portfolio of clients — especially during the challenging circumstances of the global pandemic,” said TRP co-founders Andy Rosenberg and Chris Lamond. “We are excited about the prospects of continued growth and success for 2021 and into the future.”

The citation in its entirety can be read below.

Here are your Lobbying Disclosure Act revenue rankings for 2020.

TOP FIRMS

  1. Akin Gump Strauss Hauer & Feld: $49.6 million (versus $42.6 million in 2019) and $12.4 million in Q4 2020 (versus $11.4 million in Q4 2019)
  2. Brownstein Hyatt Farber Schreck: $49.3 million (versus $40.8 million in 2019) and $12.4 million in Q4 2020 (versus $11.5 million in Q4 2019)
  3. BGR Group: $31.9 million (versus $29.5 million in 2019) and $8.1 million in Q4 2020 (versus $7.9 million in Q4 2019)
  4. Cornerstone Government Affairs: $28 million (versus $23.2 million in 2019) and $7.6 million in Q4 2020 (versus $6.1 million in Q4 2019)
  5. Ballard Partners: $24.6 million (versus $19.1 million in 2019) and $6 million in Q4 2020 (versus $5 million in Q4 2019)
  6. Squire Patton Boggs: $24.3 million (versus $25.8 million in 2019) and $5 million in Q4 2020 (versus $6.7 million in Q4 2019)
  7. Holland & Knight: $23.2 million (versus $24.6 million in 2019) and $7.4 million in Q4 2020 (versus $6.4 million in Q4 2019)
  8. Invariant: $21.1 million (versus $16.4 million in 2019) and $5.7 million in Q4 2020 (versus $4.7 million in Q4 2019)
  9. Forbes Tate Partners: $19.5 million (versus $15.1 million in 2019) and $5.1 million in Q4 2020 (versus $14.1 million in Q4 2019)
  10. Capitol Counsel: $19.1 million (versus $17.8 million in 2019) and $5.1 million in Q4 2020 (versus $4.7 million in Q4 2019)
  11. Mehlman Castagnetti Rosen & Thomas: $19.3 million (versus $16.6 million in 2019) and $5.1 million in Q4 2020 (versus $4.3 million in Q4 2019)
  12. K&L Gates: $18.5 million (versus $17.3 million in 2019) and $4.2 million in Q4 2020 (versus $4.4 million in Q4 2019)
  13. Van Scoyoc Associates: $17.9 million (versus $17 million in 2019) and $5 million in Q4 2020 (versus $4.7 million in Q4 2019)
  14. Cassidy & Associates: $16.9 million (versus $15.2 million in 2019) and $4.3 million in Q4 2020 (versus $4 million in Q4 2020)
  15. Crossroads Strategies: $16.5 million (versus $13.4 million in 2019) and $4.6 million in Q4 2020 (versus $3.5 million in Q4 2019)
  16. Covington & Burling: $16.4 million (versus $16.4 million in 2019) and $4 million in Q4 2020 (versus $4.1 million in Q4 2019)
  17. Subject Matter: $14.5 million (versus $13 million in 2019) and $3.8 million in Q4 2020 (versus $3.2 million in Q4 2019)
  18. Thorn Run Partners: $14.2 million (versus $12.1 million in 2019) and $3.8 million in Q4 2020 (versus $3.1 million in 2019)
  19. Fierce Government Relations: $13.2 million (versus $13 million in 2019) and $3.2 million in Q4 2020 (versus $3.3 million in Q4 2019)
  20. Peck Madigan Jones: $12.8 million* (versus $16 million* in 2019) and $4.5 million* in Q4 2020 (versus $4 million* in Q4 2020

*Estimated based on Senate disclosure filings. All other numbers have been verified by the firms.